<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monofactor &#187; stop sign</title>
	<atom:link href="http://www.monofactor.com/tag/stop-sign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monofactor.com</link>
	<description>Monofactor is a Web, UI Design and Development Studio and blog of a freelance interactive art director, Onur Oztaskiran</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Vector Icon Set 2 &#8211; Turqua &#8211; 3D Isometric Icons</title>
		<link>http://www.monofactor.com/40/free-vector-icon-set-2-turqua-3d-isometric-icons-part1/</link>
		<comments>http://www.monofactor.com/40/free-vector-icon-set-2-turqua-3d-isometric-icons-part1/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 12:38:01 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[3d isometric]]></category>
		<category><![CDATA[3d vector icons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[isometric icons]]></category>
		<category><![CDATA[new user icon]]></category>
		<category><![CDATA[newsletter icon]]></category>
		<category><![CDATA[scalable icons]]></category>
		<category><![CDATA[stop sign]]></category>
		<category><![CDATA[user icon]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[vector icons]]></category>
		<category><![CDATA[warning icon]]></category>

		<guid isPermaLink="false">http://localhost/monofactor/?p=40</guid>
		<description><![CDATA[Yet another lucky day you are having. As I promised earlier, I&#8217;m releasing the full set for the 3d isometric free vector icon set which was for a client and was cancelled couple of years ago. I tried hard to convert them to generic eps format so that you can open and edit with many &#8230; <a href="http://www.monofactor.com/40/free-vector-icon-set-2-turqua-3d-isometric-icons-part1/" class="p-continue">Continue Reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.monofactor.com/40/free-vector-icon-set-2-turqua-3d-isometric-icons-part1/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 829/858 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.monofactor.com

Served from: www.monofactor.com @ 2012-02-04 04:25:58 -->
