<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Created Turqua: 3d Isometric Vector Icon Tutorial</title>
	<atom:link href="http://www.monofactor.com/3d-isometric-vector-icon-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/</link>
	<description>Web design and development blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:06:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-9253</link>
		<dc:creator>B</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-9253</guid>
		<description>Beautiful. Is it possible to do something similar in inkscape?</description>
		<content:encoded><![CDATA[<p>Beautiful. Is it possible to do something similar in inkscape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Adobe Illustrator Icon Design Tutorials &#124; Programming Blog</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-9244</link>
		<dc:creator>55 Adobe Illustrator Icon Design Tutorials &#124; Programming Blog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-9244</guid>
		<description>[...] 3d Isometric Vector Icon Three dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you&#8217;ll learn how. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3d Isometric Vector Icon Three dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you&#8217;ll learn how. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Adobe Illustrator Tutorials</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-9222</link>
		<dc:creator>55 Adobe Illustrator Tutorials</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-9222</guid>
		<description>[...] 3d Isometric Vector Icon Three dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you’ll learn how. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3d Isometric Vector Icon Three dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you’ll learn how. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Adobe Illustrator Tutorials, With the eye for Design den wir bringen Klein und Mittelstand mit Erfolg ins Internet</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-9221</link>
		<dc:creator>55 Adobe Illustrator Tutorials, With the eye for Design den wir bringen Klein und Mittelstand mit Erfolg ins Internet</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-9221</guid>
		<description>[...] 3d Isometric Vector Icon Three dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you’ll learn how. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3d Isometric Vector Icon Three dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you’ll learn how. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Adobe Illustrator Icon Design Tutorials &#171; Noupe</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-9215</link>
		<dc:creator>55 Adobe Illustrator Icon Design Tutorials &#171; Noupe</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-9215</guid>
		<description>[...] 3d Isometric Vector IconThree dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you&#8217;ll learn how. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3d Isometric Vector IconThree dimensional shapes are less complicated to create in Illustrator than you may think. The 3D Extrude and Bevel effect can be used to create interesting designs. In this tutorial you&#8217;ll learn how. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socketz</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-8823</link>
		<dc:creator>socketz</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-8823</guid>
		<description>I don&#039;t understand the phases 9 and 10. Select group or the path? I don&#039;t know. Be more explicit please. Thank you.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the phases 9 and 10. Select group or the path? I don&#8217;t know. Be more explicit please. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMB Album &#187; 50 Excellent 3D Adobe Illustrator Tutorials</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-8119</link>
		<dc:creator>AMB Album &#187; 50 Excellent 3D Adobe Illustrator Tutorials</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-8119</guid>
		<description>[...] 3-D Isometric Vector Icon Learn how to create a 3D isometric vector icon in Illustrator. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3-D Isometric Vector Icon Learn how to create a 3D isometric vector icon in Illustrator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yüksek Kalitede Simge (Icon) Tasarlamak için 60 ayrı ders : Olur Olmaz Herşey</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-8002</link>
		<dc:creator>Yüksek Kalitede Simge (Icon) Tasarlamak için 60 ayrı ders : Olur Olmaz Herşey</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-8002</guid>
		<description>[...] 30. How I Created Turqua: 3d Isometric Vector Icon Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] 30. How I Created Turqua: 3d Isometric Vector Icon Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-7426</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Tue, 04 Aug 2009 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-7426</guid>
		<description>Beautiful Technique.</description>
		<content:encoded><![CDATA[<p>Beautiful Technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design teesside</title>
		<link>http://www.monofactor.com/3d-isometric-vector-icon-tutorial/comment-page-1/#comment-7404</link>
		<dc:creator>web design teesside</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.monofactor.com/?p=201#comment-7404</guid>
		<description>An excellent article</description>
		<content:encoded><![CDATA[<p>An excellent article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
